Manual torque wrench
- Clockwise and counterclockwise rotate direction
- Preset, click sound after reach set torque
- +-4% Accuracy
- For hexagon bolt
Want to talk to a
specialist now?
specialist now?
+86-15550020331
Business Hours: 8am - 6pm Est
Description
FAQs
REQUEST A QUOTE
Related Products
Description
Model | Square Drive | Torque Range N.m | Accuracy % | Division N.m | Dimension mm | Weight kg |
SG-H300 | 1/2″ | 60-300 | 4 | 7.5 | 590*48*47.5 | 1.63 |
SG-H500 | 3/4″ | 100-500 | 4 | 10 | 835*48*55 | 2.05 |
SG-H760 | 3/4″ | 140-760 | 4 | 10 | 835*55*58 | 4.20 |
SG-H1000 | 3/4″ | 200-1000 | 4 | 12.5 | 882*56*60 | 6.00 |
SG-H1500 | 3/4″ | 500-1500 | 4 | 25 | 882*56*60 | 4.50 |
SG-H2000 | 1″ | 750-2000 | 4 | 25 | 1000*68*68 | 9.50 |
SG-H3000 | 1″ | 1000-3000 | 4 | 25 | 1400*84*80 | 21.00 |
SG-H6000 | 1-1/2″ | 3000-6000 | 4 | 100 | 2100*110*100 | 55.00 |
FAQs
There are no FAQ added to this page yet.