Digital Bolt Calibrator
- Preset torque
- Clockwise and counterclockwise rotate direction
- Large color display
- +-2% Accuracy
- For hexagon bolt
Want to talk to a
specialist now?
specialist now?
+86-15550020331
Business Hours: 8am - 6pm Est
Description
FAQs
REQUEST A QUOTE
Related Products
Description
Model | Square Drive | Torque Range N.m | Accuracy % | Dimension mm | Weight kg |
SG-HD10 | 1/4″ | 2-10 | 2 | 230*47*40 | 0.50 |
SG-HD30 | 3/8″ | 3-30 | 2 | 230*47*40 | 0.50 |
SG-HD60 | 1/2″ | 6-60 | 1 | 435*45*45 | 1.02 |
SG-HD100 | 1/2″ | 10-100 | 1 | 405*42.5*39 | 1.05 |
SG-HD200 | 1/2″ | 20-200 | 1 | 590*48*47.5 | 1.48 |
SG-HD300 | 1/2″ | 30-300 | 1 | 590*48*47.5 | 1.63 |
SG-HD500 | 3/4″ | 50-500 | 1 | 800*48*55 | 2.05 |
SG-HD100 | 3/4″ | 100-1000 | 1 | 882*56*60 | 4.50 |
SG-HD2000 | 1″ | 200-2000 | 1 | 1000*68*68 | 7.00 |
SG-HD3000 | 1″ | 300-3000 | 1 | 1000*80*80 | 9.80 |
Features
*LED sound and light alarm once reach 90% of setted torque
*Automatically decrease screen brightness when no using more than 1 minutes
*Overload protection
*2 AA battery easy to change
*N.m lb.ft lb.in kg.cm unit
FAQs
There are no FAQ added to this page yet.